Composition
Fineness through 100 mess dry sieve | % | 99 min |
Active Contents (Assay) | % | 90 Min |
Ash content @ 850°C | % | 2.5 ± 5 |
Moisture, Karl Fishe | (%by wt) | 0.6 max |
Petroleum Ether Extract | % | 2.0 ± 5 |
Packaging: 25/ 50 kgs in HDPE bags
Application: SHREE BOND – OSCH M has been successfully designed to meet demanding and fix requirement of cord rubber properties in all the Rubber industry. It provides very good fatigue resistance and adhesion.
Composition: Oil treated Silica coated Hexamethylene tetramine (HMT)
Composition
Fineness through 100 mess dry sieve | % | 99 min |
Active Contents (Assay) | % | 90 Min |
Ash content @ 850°C | % | 2.5 ± 5 |
Moisture, Karl Fishe | (%by wt) | 0.6 max |
Petroleum Ether Extract | % | 2.0 ± 5 |
Packaging: 25/ 50 kgs in HDPE bags