HMMM content | 72% ± 1 | |
Ash content | (8500C/ Ihr) | 21% – 29% |
Moisture Content | (Karl Fisher) | 4.0% max |
Loss On Drying | (1050C/hr) | 5.0% max |
Free Formaldehyde | Wt/v,t | 0.1% max |
Sieve Residue (Wet) | (100 mesh) | 0.5% max |
Packaging:25/ 50 kgs in HDPE bags.
Application:
SHREEBOND- HM72C has been successfully designed to meet demanding and fix requirement of cord rubber properties in all the rubber industry. It provides very good fatigue resistance and adhesion.
HMMM content | 72% ± 1 | |
Ash content | (8500C/ Ihr) | 21% – 29% |
Moisture Content | (Karl Fisher) | 4.0% max |
Loss On Drying | (1050C/hr) | 5.0% max |
Free Formaldehyde | Wt/v,t | 0.1% max |
Sieve Residue (Wet) | (100 mesh) | 0.5% max |
Packaging:25/ 50 kgs in HDPE bags.