Non-Volatile Content (%) | > 98 |
Solvent | none |
Viscosity (cPs) 25˚C – Brookfield | 2800 – 5800 |
Free Formaldehyde (%) | < 0.10 |
Water Solubility | Insoluble |
Xylene Solubility | Soluble |
Characteristics and Applications | High hardness and flexibility characteristics along with quick catalyzed cure response. Very low free formaldehyde. Good stability in amine-stabilized waterborne formulations and watersoluble backend polymers. Applicable in Coil, Can, Automotive, Waterborne and General Industrial coatings. |
SHREEBOND HM-303 LF by Shreenathji Rasayan Pvt Ltd
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.